Largest Companies In the United States By Revenue: This listing contains the biggest organizations in the United States via consolidated income as of 2020, in accordance with the Fortune five hundred tally. Retail company Walmart has been the greatest business enterprise in the US with the aid of income seeing that 2014.
Only organizations that submit economic statistics and document figures to an authorities corporation are included. Therefore, this listing is incomplete as it excludes giant non-public businesses such as Cargill and Koch Industries.
Below are the five hundred greatest businesses via revenue in 2020, on the whole for FY 2019, in accordance to the Fortune 1000, additionally such as tax inversion companies. There are additionally firms having bases in the United States, such as company headquarters, operational headquarters, and unbiased subsidiaries
List of Largest Companies In United State By Revenue
Below are the five hundred greatest businesses via revenue in 2020, on the whole for FY 2019, in accordance to the Fortune 1000, additionally such as tax inversion companies. There are additionally firms having bases in the United States, such as company headquarters, operational headquarters, and unbiased subsidiaries
Rank | Name | Industry | Revenue (USD millions) |
Revenue growth | Employees |
1 | Walmart | Retail | 523,964 | 1.9% | 2,200,000 |
2 | Amazon
Largest Companies In United State By Revenue |
Retail | 280,522 | 20.5% | 798,000 |
3 | ExxonMobil | Oil and Gas | 264,938 | 8.7% | 74,900 |
4 | Apple | Electronics | 260,174 | 2.0% | 137,000 |
5 | CVS Health | Healthcare | 256,776 | 32.0% | 290,000 |
6 | Berkshire Hathaway | Conglomerate | 254,616 | 2.7% | 391,500 |
7 | UnitedHealth Group | Healthcare | 242,155 | 7.0% | 325,000 |
8 | McKesson | Healthcare | 214,319 | 2.9% | 70,000 |
9 | AT&T | Conglomerate | 181,193 | 6.1% | 247,800 |
10 | AmerisourceBergen
Largest Companies In United State By Revenue |
Pharmaceuticals | 179,589 | 6.9% | 21,500 |
11 | Alphabet | Technology | 161,857 | 18.3% | 118,899 |
12 | Ford | Automotive | 155,900 | 2.8% | 190,000 |
13 | Cigna | Health Insurance | 153,566 | 215.7% | 73,700 |
14 | Costco | Retail | 152,703 | 7.9% | 201,500 |
15 | Chevron
Largest Companies In United State By Revenue |
Oil and Gas | 146,516 | 11.9% | 48,200 |
16 | Cardinal Health | Healthcare | 145,534 | 6.4% | 49,500 |
17 | JPMorgan Chase | Financials | 142,422 | 8.4% | 256,981 |
18 | General Motors | Automotive | 137,237 | 6.7% | 164,000 |
19 | Walgreens Boots Alliance | Pharmaceuticals | 136,866 | 4.1% | 287,000 |
20 | Verizon | Telecommunications | 131,868 | 0.8% | 135,000 |
21 | Microsoft | Technology | 125,843 | 14.0% | 144,000 |
22 | Marathon Petroleum | Oil and gas | 124,813 | 28.5% | 60,910 |
23 | Kroger | Retail | 122,286 | 0.9% | 435,000 |
24 | Fannie Mae | Financials | 120,304 | 0.2% | 7,500 |
25 | Bank of America | Financials | 113,589 | 2.7% | 208,131 |
26 | The Home Depot | Retail | 110,225 | 1.9% | 415,700 |
27 | Phillips 66 | Oil and gas | 109,559 | 4.1% | 14,500 |
28 | Comcast | Telecommunications | 108,942 | 15.3% | 190,000 |
29 | Anthem | Healthcare | 104,213 | 13.1% | 70,600 |
30 | Wells Fargo | Financials | 103,915 | 2.8% | 259,800 |
31 | Citigroup | Financials | 103,449 | 6.5% | 200,000 |
32 | Valero | Oil and gas | 102,729 | 7.8% | 10,222 |
33 | General Electric | Conglomerate | 95,214 | 20.8% | 205,000 |
34 | Dell | Technology | 92,154 | 1.7% | 165,000 |
35 | Johnson & Johnson | Pharmaceuticals | 82,059 | 0.6% | 132,200 |
36 | State Farm | Financials | 79,395 | 2.9% | 57,672 |
37 | Target | Retail | 78,112 | 3.7% | 368,000 |
38 | IBM | Technology | 77,147 | 3.1% | 383,800 |
39 | United Technologies | Conglomerate | 77,046 | 15.9% | 243,200 |
40 | Boeing | Aerospace and defense | 76,559 | 24.3% | 161,100 |
41 | Freddie Mac | Financials | 75,125 | 2.1% | 6,892 |
42 | Centene | Healthcare | 74,639 | 24.2% | 56,600 |
43 | United Parcel Service | Transportation | 74,094 | 3.1% | 377,640 |
44 | Lowe’s | Retail | 72,148 | 1.2% | 260,000 |
45 | Intel | Technology | 71,965 | 1.6% | 110,800 |
46 | Facebook, Inc. | Technology | 70,697 | 26.6% | 44,942 |
47 | FedEx | Transportation | 69,693 | 6.5% | 389,500 |
48 | MetLife | Financials | 69,620 | 2.5% | 49,000 |
49 | The Walt Disney Company | Media | 69,570 | 17.1% | 223,000 |
50 | Procter & Gamble | Retail | 67,684 | 1.3% | 97,000 |
51 | PepsiCo | Beverage | 67,161 | 3.7% | 267,000 |
52 | Humana | Health Insurance | 64,888 | 14.0% | 46,000 |
53 | Prudential Financial | Financials | 64,807 | 2.9% | 51,511 |
54 | Archer Daniels Midland | Food production | 64,656 | 0.5% | 38,100 |
55 | Albertsons | Retail | 60,535 | 1.0% | 267,000 |
56 | Sysco | Food Service | 60,114 | 2.4% | 69,000 |
57 | Lockheed Martin | Aerospace and Defense | 59,812 | 11.3% | 110,000 |
58 | HP Inc. | Technology | 58,756 | 0.5% | 56,000 |
59 | Energy Transfer Partners | Oil and Gas | 54,213 | 0.4% | 12,812 |
60 | Goldman Sachs | Financials | 53,922 | 2.7% | 38,300 |
61 | Morgan Stanley | Financials | 53,823 | 7.2% | 60,431 |
62 | Caterpillar Inc. | Machinery | 53,800 | 1.7% | 102,300 |
63 | Cisco | Telecom Hardware Manufacturing | 51,904 | 5.2% | 75,900 |
64 | Pfizer | Pharmaceuiticals Manufacturing | 51,750 | 3.5% | 88,300 |
65 | HCA Healthcare | Healthcare | 51,336 | 10.0% | 245,000 |
66 | AIG | Insurance | 49,746 | 5.0% | 46,000 |
67 | American Express | Financial | 47,020 | 8.6% | 64,500 |
68 | Delta Air Lines | Airlines | 47,007 | 5.8% | 91,224 |
69 | Merck & Co. | Pharmaceuticals Manufacturing | 46,840 | 10.7% | 71,000 |
70 | American Airlines | Airlines | 45,768 | 2.8% | 133,700 |
71 | Charter Communications | Telecommunications | 45,764 | 4.9% | 95,100 |
72 | Allstate | Insurance | 44,675 | 12.2% | 46,035 |
73 | New York Life Insurance Company | Insurance | 44,117 | 1.6% | 11,519 |
74 | Nationwide Mutual Insurance Company | Financial | 43,982 | 1.6% | 28,114 |
75 | Bestbuy | Retail | 43,638 | 1.8% | 125,000 |
76 | United Airlines Holdings | Airlines | 43,259 | 4.7% | 96,000 |
77 | Liberty Mutual Group | Insurance | 43,228 | 1.3% | 45,000 |
78 | Dow Chemical Company | Chemicals | 42,951 | … | 36,500 |
79 | Tyson Foods | Food Processing | 42,405 | 5.9% | 141,000 |
80 | TJX | Retail | 41,717 | 7.0% | 286,000 |
81 | TIAA | Insurance | 40,454 | 1.5% | 16,533 |
82 | Oracle Corporation | Software | 39,506 | 0.8% | 136,000 |
83 | General Dynamics | Airspace and defense | 39,350 | 8.7% | 102,900 |
84 | John Deere | Agriculture manufacturing | 39,258 | 5.1% | 73,489 |
85 | Nike | Apparel | 39,117 | 7.5% | 76,700 |
86 | Progressive Corporation | Insurance | 39,022 | 22.0% | 41,571 |
87 | Publix | Retail | 38,463 | 5.7% | 207,000 |
88 | Coca-Cola Company | Beverages | 37,266 | 17.0% | 86,200 |
89 | Massachusetts Mutual Life Insurance Company | Insurance | 37,253 | 5.1% | 9,896 |
90 | Tech Data | Information technology | 36,998 | 0.6% | 15,000 |
91 | World Fuel Services | Energy | 36,819 | 7.4% | 5,500 |
92 | Honeywell | Manufacturing | 36,709 | 12.2% | 113,000 |
93 | ConocoPhillips | Oil and Gas | 36,670 | 5.3% | 10,400 |
94 | USAA | Financials | 35,617 | 13.5% | 35,076 |
95 | Exelon | Electrical Power | 34,438 | 4.3% | 32,713 |
96 | Northrop Grumman | Aerospace and Defense | 33,841 | 12.4% | 90,000 |
97 | Capital One | Banking | 33,766 | 4.3% | 51,900 |
98 | Plains GP | Oil and Gas | 33,669 | 1.1% | 5,000 |
99 | AbbVie Inc. | Pharmaceuticals manufacturing | 33,266 | 1.6% | 30,000 |
100 | INTL FCStone | Financials | 32,897 | 19.1% | 2,012 |
101 | Enterprise Products | Oil and Gas | 32,789 | 10.3% | 7,300 |
102 | Northwestern Mutual | Insurance | 32,294 | 10.9% | 5,964 |
103 | 3M | Manufacturing | 32,136 | 1.9% | 96,163 |
104 | Abbott Laboratories | Medical devices | 31,904 | 4.3% | 107,000 |
105 | CHS Inc. | Agriculture cooperative | 31,901 | 2.4% | 10,703 |
106 | The Travelers Companies | Insurance | 31,581 | 4.3% | 30,800 |
107 | Philip Morris International | Tobacco | 29,805 | 0.6% | 73,500 |
108 | Raytheon Company | Airspace and defense | 29,176 | 7.8% | 70,000 |
109 | Hewlett Packard Enterprise | Technology | 29,135 | 5.6% | 61,600 |
110 | Arrow Electronics | Electronics | 28,917 | 2.6% | 19,300 |
111 | ViacomCBS | Media | 27,812 | 91.6% | 26,280 |
112 | Dollar General | Retail | 27,754 | 8.3% | 143,000 |
113 | U.S. Bancorp | Banking | 27,325 | 6.0% | 69,651 |
114 | Starbucks | Food Services | 26,509 | 7.2% | 346,000 |
115 | Bristol-Myers Squibb | Pharmaceuticals | 26,145 | 15.9% | 30,000 |
116 | US Foods | Food distribution | 25,939 | 7.3% | 28,000 |
117 | Mondelez International | Food processing | 25,868 | 0.3% | 80,000 |
118 | Paccar | Automotive | 25,600 | 9.0% | 27,000 |
119 | Thermo Fisher Scientific | Laboratory instruments | 25,542 | 4.9% | 75,000 |
120 | Macy’s, Inc. | Retail | 25,331 | 1.6% | 123,000 |
121 | Jabil | Electronic Manufacturing Service | 25,282 | 14.4% | 200,000 |
122 | Kraft Heinz | Food processing | 24,977 | 4.9% | 37,000 |
123 | Duke Energy | Energy | 24,658 | 2.2% | 28,793 |
124 | Tesla, Inc. | Automotive | 24,578 | 14.5% | 48,016 |
125 | PBF Energy | Oil and Gas | 24,508 | 9.9% | 3,442 |
126 | Qualcomm | Semiconductor | 24,273 | 7.4% | 37,000 |
127 | NGL Energy Partners | Pipelines | 24,088 | 39.4% | 1,300 |
128 | CBRE Group | Real estate | 23,894 | 12.0% | 100,000 |
129 | Baker Hughes | Oil and Gas equipment | 23,838 | 4.2% | 68,000 |
130 | Synnex | Information distribution | 23,757 | 18.5% | 240,900 |
131 | Dollar Tree | Retail | 23,611 | 3.5% | 125,000 |
132 | Cummins | Automotive | 23,571 | 0.8% | 61,615 |
133 | United Natural Foods | Retail | 23,481 | 129.6% | 19,000 |
134 | Micron Technology | Semiconductors | 23,406 | 23.0% | 37,000 |
135 | Amgen | Biotechnology | 23,362 | 1.6% | 23,400 |
136 | Penske Automotive Group | Transportation | 23,179 | 1.7% | 26,980 |
137 | Visa Inc. | Financial service | 22,977 | 11.5% | 19,500 |
138 | Broadcom Inc. | Semiconductor | 22,597 | 8.4% | 19,000 |
139 | Nucor | Metals | 22,589 | 9.9% | 26,800 |
140 | Gilead Sciences | Pharmaceuticals | 22,449 | 1.5% | 11,800 |
141 | Southwest Airlines | Airlines | 22,428 | 2.1% | 60,767 |
142 | Halliburton | Oil and Gas equipment | 22,408 | 6.6% | 55,000 |
143 | CenturyLink | Telecommunication | 22,401 | 4.4% | 42,500 |
144 | International Paper | Paper | 22,376 | 4.0% | 51,000 |
145 | Eli Lilly and Company | Pharmaceuticals | 22,320 | 9.1% | 33,625 |
146 | Aflac | Insurance | 22,307 | 2.5% | 11,729 |
147 | Lennar Corporation | Construction | 22,260 | 8.2% | 10,106 |
148 | Occidental Petroleum | Oil and Gas | 21,971 | 16.0% | 14,400 |
149 | Union Pacific Corporation | Transportation | 21,708 | 4.9% | 37,483 |
150 | Rite Aid | Retail | 21,674 | 28.3% | 42,645 |
151 | PNC Financial Services | Financials | 21,624 | 8.2% | 50,968 |
152 | DuPont | Chemicals | 21,512 | 75.0% | 35,000 |
153 | Southern Company | Electric Utility | 21,419 | 8.8% | 27,943 |
154 | AutoNation | Auto Retailer | 21,336 | 0.4% | 25,000 |
155 | DropThat | Information Technology | 21,184 | 13.7% | 130,000 |
156 | McDonald’s | Food Chain | 21,077 | 0.2% | 205,000 |
157 | Marriott International | Hospitality | 20,972 | 1.0% | 174,000 |
158 | ManpowerGroup | Human Resource | 20,864 | 5.1% | 28,000 |
159 | Bank of New York Mellon | Banking | 20,822 | 8.4% | 48,400 |
160 | Hartford Financial Services | Financial | 20,740 | 4.6% | 19,500 |
161 | Danaher Corporation | Life Science | 20,521 | 3.2% | 60,000 |
162 | Whirlpool Corporation | Commercial appliance | 20,419 | 2.9% | 77,000 |
163 | AECOM
Largest Companies In United State By Revenue |
Construction | 20,173 | 0.1% | 86,000 |
164 | Netflix | Technology | 20,156 | 27.6% | 8,600 |
165 | Kohl’s
Largest Companies In United State By Revenue |
Retail | 19,974 | 1.3% | 79,500 |
166 | Lear Corporation | Automotive | 19,810 | 6.3% | 164,100 |
167 | Altria | Tobacco | 19,796 | 0.9% | 7,300 |
168 | Performance Food Group | Food Distribution | 19,744 | 12.1% | 18,000 |
169 | Avnet | Electronic distribution | 19,519 | 2.5% | 15,500 |
170 | Synchrony Financial | Finance | 19,461 | 6.6% | 16,500 |
171 | Genuine Parts Company | Auto parts | 19,392 | 3.5% | 55,000 |
172 | NextEra Energy | Electric power | 19,204 | 14.8% | 14,800 |
173 | CarMax | Retailer | 19,146 | 6.5% | 25,946 |
174 | Tenet Healthcare | Healthcare | 18,479 | 0.9% | 101,104 |
175 | Kimberly-Clark | Consumer health | 18,450 | 0.2% | 40,000 |
176 | Emerson Electric | Electric equipment | 18,372 | 5.5% | 88,000 |
177 | WestRock | Consumer packaging | 18,289 | 12.3% | 51,100 |
178 | CDW | Information technology | 18,032 | 11.0% | 9,900 |
179 | JLL | Real estate | 17,983 | 10.2% | 93,400 |
180 | Sherwin-Williams | Paints and Coatings | 17,901 | 2.1% | 61,111 |
181 | Fluor Corporation | Construction | 17,817 | 7.0% | 53,349 |
182 | PayPal | Financial technology | 17,772 | 15.0% | 23,200 |
183 | D. R. Horton | Construction | 17,593 | 9.5% | 8,916 |
184 | HollyFrontier | Oil and Gas | 17,487 | 1.3% | 4,074 |
185 | Tenneco | Auto parts | 17,450 | 48.3% | 78,000 |
186 | EOG Resources | Oil and Gas | 17,380 | 0.6% | 2,900 |
187 | Becton, Dickinson and Company | Medical devices | 17,290 | 8.2% | 70,093 |
188 | Lincoln National Corporation | Insurance | 17,258 | 5.1% | 11,357 |
189 | Pacific Gas and Electric Company | Electric Utility | 17,129 | 2.2% | 23,000 |
190 | Salesforce | Technology | 17,098 | 28.9% | 17,098 |
191 | Mastercard | Financial Technology | 16,883 | 12.9% | 18,600 |
192 | General Mills | Food processing | 16,865 | 7.1% | 40,000 |
193 | Molina Healthcare | Healthcare | 16,829 | 10.9% | 10,000 |
194 | Cognizant | Information technology | 16,783 | 4.1% | 292,500 |
195 | Marsh & McLennan Companies | Insurance | 16,652 | 11.4% | 76,000 |
196 | XPO Logistics | Logistics | 16,648 | 3.7% | 100,000 |
197 | Dominion Energy | Electric utility | 16,572 | 24.0% | 19,100 |
198 | Western Digital | Computer hardware | 16,569 | 19.8% | 61,800 |
199 | Gap Inc. | Retail | 16,383 | 1.2% | 129,000 |
200 | Aramark | Food service | 16,227 | 2.8% | 233,400 |
201 | Principal Financial Group | Financials | 16,222 | 13.9% | 17,601 |
202 | Ross Stores | Retail | 16,039 | 7.0% | 92,500 |
203 | Colgate-Palmolive | Consumer goods | 15,693 | 1.0% | 34,300 |
204 | American Electric Power | Electric utility | 15,561 | 3.9% | 17,408 |
205 | Nordstrom | Retail | 15,524 | 2.1% | 75,000 |
206 | Jacobs Engineering Group | Construction | 15,464 | 3.2% | 50,000 |
207 | Waste Management | Waste service | 15,455 | 3.6% | 44,900 |
208 | C. H. Robinson | Logistics | 15,310 | 7.9% | 15,427 |
209 | PPG Industries | Chemicals | 15,146 | 1.5% | 47,600 |
210 | Booking Holdings | Travel Technology | 15,066 | 3.7% | 26,400 |
211 | Omnicom Group | Advertising | 14,954 | 2.2% | 70,000 |
212 | Loews Corporation | Insurance | 14,931 | 6.5% | 18,605 |
213 | Ecolab | Chemicals | 14,906 | 1.6% | 50,200 |
214 | Stryker Corporation | Medical devices | 14,884 | 9.4% | 40,000 |
215 | Estée Lauder Companies | Cosmetics | 14,863 | 8.6% | 48,000 |
216 | Goodyear Tire and Rubber Company | Manufacturing | 14,745 | 4.7% | 63,000 |
217 | Truist Financial | Financials | 14,664 | 12.8% | 59,000 |
218 | Applied Materials | Semiconductor | 14,608 | 15.3% | 22,000 |
219 | BlackRock | Financials | 14,539 | 2.4% | 16,200 |
220 | Stanley Black & Decker | Hardware | 14,442 | 3.3% | 59,438 |
221 | Freeport-McMoRan | Metals and Mining | 14,402 | 22.7% | 27,500 |
222 | Texas Instruments | Semiconductor | 14,383 | 8.9% | 29,768 |
223 | Biogen | Biotechnology | 14,378 | 6.9% | 7,400 |
224 | Parker Hannifin | Manufacturing | 14,320 | 0.1% | 55,610 |
225 | Reinsurance Group of America | Insurance | 14,300 | 11.1% | 3,188 |
226 | Howmet Aerospace | Aerospace and defense | 14,192 | 1.3% | 41,700 |
227 | ADP | Business services | 14,175 | 6.4% | 58,000 |
228 | Uber
Largest Companies In United State By Revenue |
Technology | 14,147 | 25.5% | 26,900 |
229 | Illinois Tool Works | Manufacturing | 14,109 | 4.5% | 45,000 |
230 | DaVita Inc. | Healthcare | 14,102 | 13.9% | 65,000 |
231 | Discover Financial | Financial Service | 13,989 | 8.9% | 17,200 |
232 | Land O’Lakes | Agriculture | 13,888 | 7.0% | 8,000 |
233 | VF Corporation | Apparel | 13,871 | 7.8% | 75,000 |
234 | Corteva | Food production | 13,846 | 6.9% | 21,000 |
235 | Las Vegas Sands | Hospitality | 13,739 | 0.1% | 50,000 |
236 | Textron
Largest Companies In United State By Revenue |
Aerospace and defense | 13,630 | 2.4% | 35,000 |
237 | Kellogg’s | Food processing | 13,578 | 0.2% | 31,000 |
238 | Guardian Life Insurance Company of America | Insurance | 13,477 | 3.5% | 9,032 |
239 | Qurate Retail Group | Media | 13,458 | 4.3% | 25,314 |
240 | Core-Mark | Food distribution | 13,329 | 3.3% | 8,555 |
241 | Community Health Systems | Healthcare | 13,210 | 6.7% | 71,500 |
242 | Kinder Morgan | Oil and Gas | 13,209 | 6.6% | 11,086 |
243 | BJ’s Wholesale Club | Retail | 13,191 | 1.4% | 27,231 |
244 | State Street Corporation | Financials | 13,131 | 1.2% | 39,103 |
245 | Ameriprise Financial | Finance | 13,103 | 1.4% | 12,500 |
246 | Global Partners | Energy supply | 13,082 | 3.2% | 3,860 |
247 | U.S. Steel | Steel | 12,937 | 8.8% | 27,500 |
248 | L Brands | Retail | 12,914 | 2.4% | 59,950 |
249 | MGM Resorts International | Hospitality | 12,900 | 9.7% | 72,000 |
250 | L3Harris Technologies | Aerospace and defense | 12,856 | 108.0% | 50,000 |
251 | Dish Network | Telecommunications | 12,808 | 6.0% | 16,000 |
252 | Lithia Motors | Auto retailer | 12,673 | 7.2% | 14,320 |
253 | DTE Energy | Energy utilities | 12,669 | 10.9% | 10,700 |
254 | American Family Insurance | Insurance | 12,633 | 22.2% | 13,531 |
255 | Farmers Insurance Group | Insurance | 12,593 | 8.1% | 10,980 |
256 | Consolidated Edison | Energy utilities | 12,574 | 1.9% | 14,890 |
257 | LKQ Corporation | Auto parts | 12,506 | 5.3% | 51,000 |
258 | Sempra Energy | Energy utilities | 12,443 | 6.5% | 13,969 |
259 | Edison International | Energy utilities | 12,347 | 2.4% | 12,937 |
260 | CenterPoint Energy | Energy utilities | 12,301 | 16.2% | 14,262 |
261 | Quanta Services | Engineering | 12,112 | 8.4% | 40,300 |
262 | Murphy USA | Oil and Gas | 12,101 | 3.4% | 7,250 |
263 | Expedia Group | Technology | 12,067 | 7.5% | 25,400 |
264 | Group 1 Automotive | Auto retailer | 12,044 | 3.8% | 15,296 |
265 | Bed Bath & Beyond | Retail | 12,029 | 2.6% | 62,000 |
266 | Unum
Largest Companies In United State By Revenue |
Insurance | 11,999 | 3.5% | 10,300 |
267 | CSX Corporation | Rail transportation | 11,937 | 2.6% | 20,908 |
268 | AutoZone | Auto retailer | 11,864 | 5.7% | 75,840 |
269 | Pacific Life | Insurance | 11,847 | 10.7% | 3,815 |
270 | Vistra Energy | Energy | 11,809 | 29.1% | 5,475 |
271 | Charles Schwab Corporation | Financials | 11,785 | 7.2% | 19,700 |
272 | Crown Holdings | Packaging | 11,665 | 4.6% | 33,043 |
273 | Ally Financial | Financials | 11,618 | 11.0% | 8,700 |
274 | LabCorp
Largest Companies In United State By Revenue |
Healthcare | 11,555 | 2.0% | 65,000 |
275 | Live Nation Entertainment | Entertainment | 11,548 | 7.0% | 18,200 |
276 | Xcel Energy | Energy utilities | 11,529 | 0.1% | 11,295 |
277 | Corning Inc. | Manufacturing | 11,503 | 1.9% | 49,500 |
278 | W. W. Grainger | Indutrial supply | 11,486 | 2.4% | 24,550 |
279 | Ball Corporation | Packaging | 11,474 | 1.4% | 18,300 |
280 | Fox Corporation | Media | 11,389 | … | 7,700 |
281 | Universal Health Services | Healthcare | 11,378 | 5.6% | 79,050 |
282 | Baxter International | Medical devices | 11,362 | 2.4% | 50,000 |
283 | Norfolk Southern Corp | Transportation | 11,296 | 1.4% | 24,587 |
284 | Navistar International | Automotive | 11,251 | 9.8% | 12,300 |
285 | Adobe Inc. | Technology | 11,171 | 23.7% | 22,634 |
286 | J.C. Penney | Retail | 11,167 | 7.1% | 90,000 |
287 | Discovery, Inc. | Media | 11,144 | 5.6% | 9,200 |
288 | Keurig Dr Pepper | Food processing | 11,120 | 49.4% | 25,500 |
289 | Leidos | Defense engineering | 11,094 | 8.8% | 34,000 |
290 | IQVIA | Healthcare | 11,088 | 6.5% | 67,000 |
291 | Reliance Steel & Aluminum Co. | Steel | 10,974 | 4.9% | 15,300 |
292 | Nvidia
Largest Companies In United State By Revenue |
Semiconductors | 10,918 | 6.8% | 13,775 |
293 | Entergy Corp | Energy Utility | 10,879 | 1.2% | 13,635 |
294 | FirstEnergy | Electric Utility | 10,850 | 8.5% | 12,316 |
295 | eBay | Retail | 10,800 | 0.5% | 13,300 |
296 | Boston Scientific | Medical devices | 10,735 | 9.3% | 36,000 |
297 | Office Depot | Office retail | 10,647 | 4.3% | 40,000 |
298 | Molson Coors Beverage Company | Beverages | 10,579 | 1.8% | 17,700 |
299 | Steel Dynamics | Steel manufacturing | 10,465 | 11.5% | 8,385 |
300 | Mutual of Omaha | Financial Service | 10,456 | 11.9% | 6,072 |
301 | Sonic Automotive | Auto retailer | 10,454 | 5.1% | 9,300 |
302 | Alcoa | Manufacturing | 10,433 | 22.2% | 13,800 |
303 | FIS | Financial Technology | 10,333 | 22.7% | 55,000 |
304 | Henry Schein | Healthcare | 10,305 | 21.9% | 19,000 |
305 | Republic Services | Waste management | 10,299 | 2.6% | 36,000 |
306 | Liberty Media | Media | 10,292 | 28.0% | 6,753 |
307 | Kiewit Corporation | Construction | 10,283 | 13.9% | 23,000 |
308 | Interpublic Group of Companies | Advertising | 10,221 | 5.2% | 54,300 |
309 | PulteGroup | Construction | 10,213 | 0.2% | 5,245 |
310 | AES Corporation | Electric utility | 10,189 | 5.1% | 8,000 |
311 | Fiserv | Financials | 10,187 | 74.9% | 44,000 |
312 | BorgWarner | Automotive | 10,168 | 3.4% | 29,000 |
313 | Oneok | Oil and Gas | 10,164 | 19.3% | 2,882 |
314 | O’Reilly Auto Parts | Auto retailer | 10,150 | 6.4% | 67,663 |
315 | Assurant | Insurance | 10,087 | 25.2% | 13,900 |
316 | Newell Brands | Consumer goods | 10,083 | 22.6% | 30,000 |
317 | Public Service Enterprise Group | Utilities | 10,076 | 3.9% | 12,992 |
318 | News Corp | Media | 10,074 | 11.6% | 28,000 |
319 | Calpine | Energy | 10,072 | 5.9% | 2,256 |
320 | Auto-Owners Insurance | Insurance | 10,007 | 25.1% | 6,141 |
321 | Mohawk Industries | Manufacturing | 9,971 | 0.1% | 41,800 |
322 | Campbell Soup Company | Food processing | 9,909 | 14.1% | 19,000 |
323 | PVH
Largest Companies In United State By Revenue |
Apparel | 9,909 | 2.6% | 30,750 |
324 | NRG Energy | Energy | 9,871 | 8.6% | 4,577 |
325 | Fifth Third Bank | Financials | 9,790 | 22.8% | 19,869 |
326 | Hertz Corporation | Auto retailer | 9,779 | 2.9% | 38,000 |
327 | Altice USA | Telecommunications | 9,761 | 2.0% | 10,700 |
328 | Newmont Corporation | Mining | 9,740 | 34.3% | 16,600 |
329 | Cheniere Energy | Energy | 9,730 | 21.8% | 1,530 |
330 | Advance Auto Parts | Auto retailer | 9,709 | 1.3% | 53,000 |
331 | Lam Research | Semiconductor | 9,654 | 12.9% | 10,700 |
332 | Owens & Minor | Healthcare | 9,650 | 1.9% | 15,400 |
333 | Equitable Holdings | Insurance | 9,591 | 20.6% | 10,100 |
334 | Conagra Brands | Food processing | 9,538 | 20.2% | 18,000 |
335 | Markel Corporation | Insurance | 9,526 | 39.2% | 18,600 |
336 | Edward Jones Investments | Financials | 9,526 | 10.8% | 49,000 |
337 | Hormel | Food processing | 9,497 | 0.5% | 18,800 |
338 | Hilton Worldwide | Hospitality | 9,452 | 6.1% | 173,000 |
339 | Univar Solutions | Chemicals | 9,444 | 9.4% | 10,300 |
340 | United Rentals | Rental equipment | 9,351 | 16.2% | 19,100 |
341 | Pioneer Natural Resources | Oil and Gas | 9,304 | 1.2% | 2,323 |
342 | Delek US | Oil and Gas | 9,298 | 9.4% | 3,707 |
343 | Eastman Chemical Company | Chemicals | 9,273 | 8.6% | 14,500 |
344 | Emcor
Largest Companies In United State By Revenue |
Engineering | 9,175 | 12.8% | 36,000 |
345 | Avis Budget Group | Car rental | 9,172 | 0.5% | 25,600 |
346 | J. B. Hunt | Transportation | 9,165 | 6.4% | 29,056 |
347 | Xerox | Technology | 9,145 | 7.0% | 27,000 |
348 | Wayfair | Retail | 9,127 | 34.6% | 16,985 |
349 | Kohlberg Kravis Roberts | Financials | 9,120 | 74.6% | 1,384 |
350 | AGCO | Agricultural equipment | 9,041 | 3.3% | 20,961 |
351 | Alleghany Corporation | Insurance | 9,041 | 31.3% | 10,786 |
352 | Icahn Enterprises | Conglomerate | 8,992 | 52.6% | 28,033 |
353 | Voya Financial | Financials | 8,942 | 0.1% | 6,000 |
354 | Ryder | Transportation | 8,926 | 6.1% | 39,900 |
355 | Air Products & Chemicals | Chemicals | 8,919 | 0.1% | 17,570 |
356 | The Mosaic Company | Fertilizer | 8,906 | 7.1% | 12,600 |
357 | Huntington Ingalls Industries | Defense industry | 8,899 | 8.8% | 42,000 |
358 | Berry Global | Packaging | 8,878 | 12.8% | 48,000 |
359 | Anixter | Distribution | 8,846 | 5.3% | 9,400 |
360 | Alaska Air Group | Airlines | 8,781 | 6.3% | 24,134 |
361 | Yum China | Food chain | 8,776 | 4.3% | 450,500 |
362 | Dick’s Sporting Goods | Retail | 8,751 | 3.7% | 28,450 |
363 | Caesars Entertainment Corporation | Casinos and Resorts | 8,742 | 4.2% | 64,000 |
364 | Genworth Financial | Financials | 8,681 | 3.0% | 3,100 |
365 | Targa Resources | Oil and Gas | 8,671 | 17.3% | 2,680 |
366 | Coty, Inc. | Cosmetics | 8,649 | 8.0% | 19,000 |
367 | Dana Incorporated | Automotive | 8,620 | 5.9% | 36,300 |
368 | Thrivent Financial | Insurance | 8,612 | 0.3% | 3,235 |
369 | Autoliv | Automotive | 8,548 | 12.8% | 61,957 |
370 | SpartanNash | Food distribution | 8,536 | 5.8% | 13,800 |
371 | Eversource Energy | Electric Utility | 8,527 | 0.9% | 8,234 |
372 | Darden Restaurants | Restaurants | 8,510 | 5.3% | 184,514 |
373 | Chesapeake Energy | Oil and Gas | 8,489 | 17.0% | 2,300 |
374 | National Oilwell Varco | Oil and Gas | 8,479 | 0.3% | 34,645 |
